| Sep 1989 | Started at Odense University | |
| Jul 1992 | Obtained Bachelor degree | |
| Sep 1993 | Started on PhD degree | |
| Sep 1994 | Leave (in order to play Squash), for half a year | |
| Mar 1996 | Obtained Masters degree | |
| Mar 1998 | Handed in Ph.D. thesis | |
| Mar 1998 | Research assistent at Odense University (half a year) | |
| Jun 1998 | Defended Ph.D. thesis | |
| Sep 1998 | Post.Doc. at University of Victoria | |
| Sep 1999 | Post.Doc. at Aarhus University | |
| Sep 2001 | Lecture position at Royal Holloway, London | |
| Mar 2003 | Promoted to Reader at Royal Holloway, London |
| PROJECT | TITLE | DOWNLOAD |
|---|---|---|
| Bachelor Project | Optimalt Spil i Black-Jack (in danish) | ps-file html-page pdf-file |
|
Qualifying Exam (i.e. for masters degree) | Cycles in Semicomplete Multipartite Digraphs | ps-file |
| Ph.D. Thesis | Semicomplete
Multipartite Digraphs The first 45 pages (the thesis, without appendix D) Pages 46 to 291 (appendix D) |
ps-file ps-file |