| EXPLANATION | WWW-PAGE | PS-FILE (updated more frequently) |
|---|---|---|
| My curriculum vitae | here | ps-file (1 page) |
| a list of my publications | here | ps-file (2 pages) |
| a short summery of my publications | here | ps-file (2 pages) |
| a survey of my publications | not available | ps-file (8 pages) |
| My teaching experience | not available | ps-file (1 page) |
| PROJECT | TITLE | DOWNLOAD |
|---|---|---|
| Bachelor Project | Optimalt Spil i Black-Jack (in danish) | ps-file html-page pdf-file |
|
Qualifying Exam (i.e. for masters degree) | Cycles in Semicomplete Multipartite Digraphs | ps-file |
| Ph.D. Thesis | Semicomplete
Multipartite Digraphs The first 45 pages (the thesis, without appendix D) Pages 46 to 291 (appendix D) |
ps-file ps-file |