| Birth date: | 14 October 1970 | |
|---|---|---|
| Birth place: | Melbourne, Australia | |
| Nationality: | Australian | |
| Languages spoken: | Danish (fluent), English (fluent), Swedish (sort of fluent), German (a little) | |
| Education: | A Ph.D. in Mathematics & Computer Science | |
| Current title: | Reader in Computer Science | |
| Current Residence: | Yiewsley (London), U.K. | |
| Maritual Status: | Married. | |
| Height: | 184 cm | |
| Weight: | 75kg | |
| Homepages: | At the university of Odense (prior to 1/9/98), now forwards to the BRICS page. | |
| At the university of Victoria (1/9/98-1/9/99) | ||
| At BRICS, university of Aarhus (1/9/99-1/9/01) | ||
| At Royal Holloway (since 1/9/01) | ||
| Other pages: | Player profile of A. Yeo. (updated by squash B.C.), Old | |
| Graph Theory page on A. Yeo (updated by the Graph Theory White Pages) | ||
| Hobbies: | Squash: | This is my main sport. See below. |
| Tennis: | This is my second sport. I used to play competetively, but now I only play a couple of times in the summer. | |
| Golf: | My handicap is about 13-14. | |
| Bridge: | I don't play as much as I would like any more. | |
| Running: | I run about 2 times a week. My best 10km time is 38:05 minuts. | |
| Mathematics: | This is my work, which fortunately also is my hobby!! | |
| Started playing: | 1981 |
|---|---|
| right/left handed: | Right handed |
| Club: |
Odense Squash Club, Denmark British Airways, U.K. West Byfleet, U.K. |
| Titles: |
Danish U16 Champion (1986) Danish Junior Open Champion, U23, (1990) Winner of Odense Open (1992 & 1993) Runner-up Danish Championships (1997/98) Winner of Classic Plate, World University Championships (1998) Danish Club champion with OSC (.., 1995, 1996, 1998) Runner-up Danish Championships (1999/2000) Winner of Skovbakken Challenger (2000) Winner of Herning Challenger (2000) Winner of the O35 intercounties with Middlesex (2006) |
| Other achievments: |
On Danish national junior team (1987 & 1988) On Danish national senior team (1988-2001) Participated in World Championships (1993, 1995 & 1997) Participated in European Championships (1988-1995 & 1998 & 2000-2001) Represented Middlesex in the O35 intercounties (2006-?) |
| Highest Danish senior ranking: | 2 (1993, 2000 and 2001) |
| Highest World senior ranking: | 126 |
| Short CV | 1989 | Started at Odense University. |
| 1993 | Obtained Bachelor degree. | |
| 1996 | Obtained Masters degree. | |
| 1997 | Visited Curtin University, Perth, Australia. | |
| 1997 | Visited Goldsmith College, London, England. | |
| 1998 | Obtained Ph.D. | |
| 1998 | Half a year as research assistent at Odense university. | |
| 1998 | Started on a Post.Doc. at UVic, Canada. | |
| 1999 | Started as a Post.Doc. at BRICS, Aarhus, Denmar k. | |
| 2001 | Started at Royal Holloway, University of London | |
| research interests | Graph Theory, Complexity Theory, Combinatorics, Algorithmics, Combinatorial Optimization, Operational Research, Probability, etc. | |
ME in Perth, Australia |
ME in garden |
ME and my mother |
ME and my father |
Me playing squash |
Me at DM, 2000. |
|
|